Simplified study plan Animation - Master_2021
Department of Animation
Study programme: Animated Film
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309HRT3 | Acting 3 - Animation and actor | Z | 1 |
| 702FAOU3 | English for Students of Film 3 | ZK | 3 |
| 309ABFI1 | Graduate film 1 - Development | Z | 7 |
| 309DAS4 | Script Workshop 4 | Z | 1 |
| 309SAFD1 | Seminar Diploma Movie and Thesis Preparation 1 | Z | 1 |
| 309SH1 | Seminar with a guest 1 | Z | 1 |
| 309VV7 | Visual Expression 7 | Z | 1 |
| 309DIM1 | Workshop (Creative Seminar) 1 | Z | 1 |
| Required courses credits | 16 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 309PP | Animation: Teaching Practice⌘ | Z | 5 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KAT | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309SKP3 | Animation: Assembly in Poněšice 3 | Z | 1 |
| 702FAOU4 | English for Students of Film 4 | ZK | 3 |
| 309CAFS1 | Feature animated film and series 1 | ZK | 2 |
| 309KLM1 | Final Commission 3 | ZK | 1 |
| 309ABFI2 | Graduate film 2 - Development II. | ZK | 20 |
| 309PTCH3 | Pitching 3 | Z | 1 |
| 309SAFD2 | Seminar Diploma Movie and Thesis Preparation 2 | Z | 1 |
| 309SH2 | Seminar with a guest 2 | Z | 1 |
| 309VB | Video Backstage | Z | 2 |
| 309VV8 | Visual Expression 8 | Z | 1 |
| 309DIM2 | Workshop (Creative Seminar) 2 | Z | 1 |
| 309DAS5 | Workshop (Screenplay) 5 | Z | 1 |
| Required courses credits | 35 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 309PP | Animation: Teaching Practice⌘ | Z | 5 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KAT | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 9 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309CAFS2 | Feature animated film and series 2 | ZK | 2 |
| 309ABFI3 | Graduate film 3 - ralization I. | ZK | 12 |
| 309DAS6 | Script Workshop 6 | Z | 1 |
| 309SAFD3 | Seminar Diploma Movie and Thesis Preparation 3 | Z | 1 |
| 309SH3 | Seminar with a guest 3 | Z | 1 |
| 309VV9 | Visual Expression 9 | Z | 1 |
| 309DIM3 | Workshop (Creative Seminar) 3 | Z | 1 |
| Required courses credits | 19 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 309PP | Animation: Teaching Practice⌘ | Z | 5 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KAT | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309ABFI4 | Graduate film 4 - ralization I. | Z | 25 |
| 309SAFD4 | Seminar Diploma Movie and Thesis Preparation 4 | Z | 1 |
| 309VV10 | Visual Expression 10 | Z | 1 |
| 309DIM4 | Workshop (Creative Seminar) 4 | Z | 1 |
| 309DAS7 | Workshop (Screenplay) 7 | Z | 1 |
| Required courses credits | 29 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 309PP | Animation: Teaching Practice⌘ | Z | 5 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KAT | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 12 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||