Simplified study plan Film Directing - Master
Department of Directing
Study programme: Directing
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 302SCKR1 | Circle scenario 1 | Z | 2 |
| 302SCKR2 | Circle scenario 2 | Z | 2 |
| 302PRR7 | Directing Screenings 7 | Z | 2 |
| 302SEF4 | Directing Seminar 4 | Z | 2 |
| 302RDV5 | Directing Workshop 5 | Z | 2 |
| 702FAOU3 | English for Students of Film 3 | ZK | 3 |
| 302VCF | Feature Film Development | Z | 2 |
| 376IS | Imaginary Worlds | ZK | 2 |
| 301LITT | Literature: Themes and trends | Z | 2 |
| 302KODP1 | Master Thesis Consultation 1 | Z | 1 |
| 302PAF5 | Projection of Contemporary Fllm - Film Language 1 | Z | 2 |
| 302OBSE3 | Seminar 3 | Z | 1 |
| 302SAV1 | Stage setting in the Cinematography 1 | Z | 2 |
| Required courses credits | 25 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 302APP | Assisting the teaching process⌘ | Z | 5 |
| 302PFTDF | Experience in film, TV, theatre, festival⌘ | Z | 4 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 302KRU1 | Circle 1 | Z | 5 |
| 302KRU2 | Circle 2 | Z | 5 |
| 302PRR8 | Directing Screenings 8 | ZK | 2 |
| 302RDV6 | Directing Workshop 6 | Z | 2 |
| 702FAOU4 | English for Students of Film 4 | ZK | 3 |
| 302DRCF | Feature Film Dramaturgy | Z | 2 |
| 302KLZ3 | Final Commission 3 | ZK | 1 |
| 302PAF6 | Projection of Contemporary Fllm - Film Language 2 | Z | 2 |
| 302SCAF | Script of the Graduation Film | Z | 5 |
| Required courses credits | 27 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 302APP | Assisting the teaching process⌘ | Z | 5 |
| 302PFTDF | Experience in film, TV, theatre, festival⌘ | Z | 4 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 8 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 302RDV7 | Directing Workshop 7 | Z | 2 |
| 302KODP2 | Master Thesis Consultation 2 | Z | 1 |
| 302PAF | Preparation of graduation film | Z | 12 |
| 302OBSE4 | Seminar 4 | Z | 1 |
| 302SAV3 | Stage setting in the Cinematography 3 | Z | 2 |
| Required courses credits | 18 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 302APP | Assisting the teaching process⌘ | Z | 5 |
| 302PFTDF | Experience in film, TV, theatre, festival⌘ | Z | 4 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 302RDV8 | Directing Workshop 8 | Z | 2 |
| 302RAFI | Realization of graduation film | Z | 24 |
| Required courses credits | 26 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 302APP | Assisting the teaching process⌘ | Z | 5 |
| 302PFTDF | Experience in film, TV, theatre, festival⌘ | Z | 4 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 16 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||