Study plan Photography CZ - bachelor_2022 – 2nd year
Study programme:
Photography
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Final commission | 307KLZK3 | ZK | 2 | 30P | 307KLZK4 | ZK | 2 | 30P | ||
Exhibition project | 307VYST3 | ZK | 4 | 2T | ||||||
Exhibition project
|
307VPRO4 | ZK | 4 | 2T | ||||||
Minimal number of credits per semester | 6 | 6 | ||||||||
Required subjects | ||||||||||
Do | 307DFF1 | ZK | 2 | 26SS | 307DFF2 | ZK | 2 | 26SS | ||
Photography of architecture
|
307FA2 | ZK | 2 | 39CS | ||||||
Graphic design and photography | 307GRD1 | ZK | 2 | 2ST | 307GRD2 | ZK | 2 | 2ST | ||
Department assembly | 307KAS2 | Z | 1 | 16CS | ||||||
Portfolio
|
307PO2 | ZK | 2 | 2ST | ||||||
Guest lectures | 307PRHO3 | Z | 1 | 12PS | 307PRHO4 | Z | 1 | 12PS | ||
Contemporary photography and art | 307SOFU1 | ZK | 4 | 2PT | 307SOFU2 | ZK | 4 | 2PT | ||
Studio photography | 307STFO1 | ZK | 2 | 26CS | 307STFO2 | ZK | 2 | 26CS | ||
Photography techniques | 307TECH3 | ZK | 2 | 26CS | ||||||
Minimal number of credits per semester | 14 | 15 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
Methodology Seminar for Bachelors
|
305SMS | ZK | 2 | 2SO | ||||||
English for Students of Film | 702FAOU2 | ZK | 3 | 2ST | ||||||
Minimal number of credits per semester | 3 | 2 | ||||||||
Required elective subjects | ||||||||||
Studios DPB | In this group you have to obtain throughout your study at least 20 credits | |||||||||
Workshops KF | In this group you have to obtain throughout your study at least 6 credits | |||||||||
PHYSICAL EDUCATION FAMU① | In this group you have to obtain throughout your study at least 2 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
History of Culture_DP① | ||||||||||
Spectrum of Audiovision_DP② | ||||||||||
OPTIONAL SUBJECTS BA - ONLY KF③ | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
MODULES FAMU | ||||||||||
MODULES KF | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 23 | 23 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 7 | 7 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- ③ OPTIONAL SUBJECTS BA - ONLY KF [307VPB_2022]
-
307VPBF_1920 #
- ① History of Culture_DP [307VVD]
-
300SPK119204K #
- ② Spectrum of Audiovision_DP [307VVS]
-
300SPA119204K #
- ① PHYSICAL EDUCATION FAMU [703STV_2022]
-
703STV_2020 #