Study plan Photography EN - Master - 2026 – 1st year
Study programme:
Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Final Commission | 307EFCO1 | ZK | 1 | 30P | 307EFCO2 | ZK | 1 | 30P | ||
| Minimal number of credits per semester | 1 | 1 | ||||||||
| Required subjects | ||||||||||
| Artistic Research
Martin NETOČNÝ, Peter John Stuart WATKINS
|
307AR1 | ZK | 6 | 6T | 307AR3 | ZK | 6 | 6T | ||
| Artistic Research | 307AR2 | ZK | 6 | 6T | 307AR4 | ZK | 6 | 6T | ||
| Czech Language, Culture & Society
|
702CLCS1 | ZK | 2 | 2ST | 702CLCS2 | ZK | 2 | 2ST | ||
| Department Assembly | 307EDA4 | Z | 1 | 16CS | ||||||
| Guest Talks
|
307EGT7 | Z | 1 | 12PS | 307EGT8 | Z | 1 | 12PS | ||
| Orientation
|
307EOR | Z | 2 | 2PT | ||||||
| Studios KF
|
307ESKF7 | Z | 9 | 96DS | 307ESKF8 | Z | 9 | 96DS | ||
| Texts and Contexts | 307ETAC1 | ZK | 2 | 2ST | 307ETAC2 | ZK | 2 | 2ST | ||
| Minimal number of credits per semester | 29 | 26 | ||||||||
| Required elective subjects | ||||||||||
| WORKSHOPS | In this group you have to obtain throughout your study at least 12 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 30 | 27 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 0 | 3 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 307KFCM_2025