Study plan Film Directing - Master – 1st year
Study programme:
Directing
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Final Commission 3 | 302KLZ3 | ZK | 1 | 12PS | ||||||
Minimal number of credits per semester | 0 | 1 | ||||||||
Required subjects | ||||||||||
Feature Film Dramaturgy | 302DRCF | Z | 2 | 32SS | ||||||
Imaginary Worlds | 373IS1 | ZK | 2 | 2PT | 373IS2 | ZK | 2 | 2PT | ||
Master Thesis Consultation | 302KODP1 | Z | 1 | 18SS | ||||||
Circle | 302KRU1 | Z | 5 | 48CS | ||||||
Circle | 302KRU2 | Z | 5 | 48CS | ||||||
Literature: Themes and trends | 301LTT | ZK | 2 | 2ST | ||||||
Seminar | 302OBSE3 | Z | 1 | 18SS | ||||||
Experience in film, TV, theatre, festival | 302PFTDF | Z | 4 | 120CS | 302PFTDF | Z | 4 | 120CS | ||
Directing Screenings | 302PRR7 | Z | 2 | 26SS | 302PRR8 | ZK | 2 | 26SS | ||
Projection of Contemporary Fllm - Film Language | 302PAF5 | Z | 2 | 2ST | 302PAF6 | Z | 2 | 2ST | ||
Directing Workshop | 302RDV5 | Z | 2 | 3DT | 302RDV6 | Z | 2 | 3DT | ||
Script of the Graduation Film | 302SCAF | Z | 5 | 180CS | ||||||
Circle scenario | 302SCKR1 | Z | 2 | 50S | ||||||
Circle scenario | 302SCKR2 | Z | 2 | |||||||
Stage setting in the Cinematography | 302SAV1 | Z | 2 | 3SO | ||||||
Film Music and Sound Seminar | 308SFHZ1 | Z | 2 | 9SS | ||||||
Directing Seminar 4 | 302SEF4 | Z | 2 | 40SS | ||||||
Feature Film Development | 302VCF | Z | 2 | 12SS | ||||||
Minimal number of credits per semester | 24 | 25 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2ST | 702FAOU4 | ZK | 3 | 2ST | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Required elective subjects | ||||||||||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR① | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
OPTIONAL SUBJECTS FAMU - FOR MASTER PROGRAM | ||||||||||
MODULES KR | ||||||||||
MODULES FAMU | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 27 | 29 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 3 | 1 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 302KRM19201R
- ① HISTORY AND THEORY OF ART, SOCIAL SCIENCES KR [302DTV]
-
300DTV #