Study plan Sound Design - Master_2021 – 1st year
Study programme:
Sound Design
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Final Commission 3
|
308KLZ3 | ZK | 1 | 12SS | ||||||
Minimal number of credits per semester | 0 | 1 | ||||||||
Required subjects | ||||||||||
Assistantship 4
|
308APM4 | Z | 4 | 100CS | ||||||
Diploma Seminar
|
308DSM1 | Z | 4 | 13SS | ||||||
Electroacoustics | 308EAK6 | Z | 1 | 12PS | 308EAK7 | Z | 1 | 14PS | ||
Compositional | 308KTSD1 | Z | 3 | 24PS | 308KTSD2 | ZK | 3 | 24SS | ||
Max for Life | 308MFL | Z | 2 | 2PT | ||||||
Sound exercises | 308OCM1 | Z | 4 | 100CS | ||||||
Sound Department Seminar | 308OS7 | Z | 1 | 24SS | 308OS8 | Z | 1 | 28SS | ||
Teaching practice KZT
|
308PKZT1 | Z | 1 | 24SS | ||||||
Advanced Technology and Methods of Film Sound 1 | 308PPTZ1 | Z | 1 | 2PT | ||||||
Spatial
|
308PZ1 | Z | 2 | 2PT | ||||||
Sound Workshop
|
308RED8 | Z | 2 | 3DT | ||||||
Sound Workshop 7 | 308REDL7 | Z | 4 | 3DT | ||||||
Theory of Sound Production Seminar | 308STZT | Z | 3 | 2ST | ||||||
Soundtrack Aesthetics
|
308SAE | Z | 2 | 2ST | ||||||
Collaborative AV work
|
308SAVD1 | Z | 6 | 150CS | ||||||
Theoretical Seminar Thesis
|
308TSP | Z | 4 | 12SS | ||||||
Multichannel AV Post Production | 308VPM1 | Z | 1 | 18CS | 308VPM2 | Z | 1 | 21CS | ||
Basics of Interactive Sound Creation 2
|
312ZIZT2 | Z | 2 | 8PS+20SS | ||||||
Sound Direction of Film Music | 308ZRFH | Z | 1 | 12SS | ||||||
Minimal number of credits per semester | 21 | 33 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
English for Students of Film | 702FAOU3 | ZK | 3 | 2ST | 702FAOU4 | ZK | 3 | 2ST | ||
Minimal number of credits per semester | 3 | 3 | ||||||||
Required elective subjects | ||||||||||
HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KZT① | In this group you have to obtain throughout your study at least 8 credits (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
OPTIONAL SUBJECTS MASTER - ONLY KZT | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
OPTIONAL SUBJECTS FAMU - FOR MASTER PROGRAM | ||||||||||
MODULES FAMU | ||||||||||
MODULES KZT | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 24 | 37 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 6 | -7 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
- ① HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KZT [308DTV]
-
300DTV #