Simplified study plan Voice (BC) - since 2023/24
Voice and Opera Directing Department
Study programme: Voice
Study type: Bachelor's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108RSPZ1 | Compositions Analysis for Voice 1 | Z | 2 |
702HAOU1 | English for Students of Music and Dance 1 | ZK | 3 |
103ASZP1 | Ensemble and Choir 1 | Z | 3 |
108DHB1 | History of Music 1 | Z | 3 |
702IPZ1 | Italian for Opera Singers 1 | Z | 1 |
103SK1 | Solo Coaching 1 | Z | 1 |
103JER1 | Stage Expression 1 | Z | 1 |
103JP1 | Stage movement 1 | Z | 1 |
103JEPX1 | Stage Practice 1 | Z | 3 |
103ZPV1 | Vocal 1 | Z | 5 |
103VI1 | Vocal Intonation 1 | Z | 1 |
103SZP1 | Vocal Seminar 1 | Z | 3 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Teoretický základ - povinný výběr pro 3. ročník studia① | ||
Select from the group | Zpěv (BC) - PV Němčina (pro studenty se zahájením studia 2022/2023)② |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108RSPZ2 | Compositions Analysis for Voice 2 | ZK | 2 |
702HAOU2 | English for Students of Music and Dance 2 | ZK | 3 |
103ASZP2 | Ensemble and Choir 2 | Z | 3 |
108DHB2 | History of Music 2 | ZK | 3 |
702IPZ2 | Italian for Opera Singers 2 | Z | 1 |
103SK2 | Solo Coaching 2 | Z | 1 |
103JER2 | Stage Expression 2 | Z | 1 |
103JP2 | Stage movement 2 | Z | 1 |
103JEPX2 | Stage Practice 2 | Z | 3 |
103ZPV2 | Vocal 2 | ZK | 5 |
103VI2 | Vocal Intonation 2 | Z | 1 |
103SZP2 | Vocal Seminar 2 | Z | 3 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Teoretický základ - povinný výběr pro 3. ročník studia① | ||
Select from the group | Zpěv (BC) - PV Němčina (pro studenty se zahájením studia 2022/2023)② |
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108RSPZ3 | Compositions Analysis for Voice 3 | Z | 2 |
103ASZP3 | Ensemble and Choir 3 | Z | 3 |
103DLIZ1 | History and Literature of Voice 1 | Z | 2 |
108DHB3 | History of Music 3 | Z | 3 |
702IPZ3 | Italian for Opera Singers 3 | Z | 1 |
103SK3 | Solo Coaching 3 | Z | 1 |
103JER3 | Stage Expression 3 | Z | 1 |
103JP3 | Stage movement 3 | Z | 1 |
103JEPX3 | Stage Practice 3 | Z | 3 |
103ZPE3 | Vocal 3 | Z | 5 |
103VI3 | Vocal Intonation 3 | Z | 1 |
103SZP3 | Vocal Seminar 3 | Z | 3 |
Required courses credits | 26 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Teoretický základ - povinný výběr pro 3. ročník studia① | ||
Select from the group | Zpěv (BC) - PV Němčina (pro studenty se zahájením studia 2022/2023)② |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108RSPZ4 | Compositions Analysis for Voice 4 | ZK | 2 |
103KP1 | Concert Practice - Voice 1 | Z | 1 |
103ASZP4 | Ensemble and Choir 4 | Z | 3 |
103DLIZ2 | History and Literature of Voice 2 | ZK | 2 |
108DHB4 | History of Music 4 | ZK | 3 |
702IPZ4 | Italian for Opera Singers 4 | Z | 1 |
103SK4 | Solo Coaching 4 | Z | 1 |
103JER4 | Stage Expression 4 | Z | 1 |
103JP4 | Stage movement 4 | Z | 1 |
103JEPX4 | Stage Practice 4 | Z | 3 |
103ZPE4 | Vocal 4 | ZK | 5 |
103VI4 | Vocal Intonation 4 | Z | 1 |
103SZP4 | Vocal Seminar 4 | Z | 3 |
Required courses credits | 27 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Teoretický základ - povinný výběr pro 3. ročník studia① | ||
Select from the group | Zpěv (BC) - PV Němčina (pro studenty se zahájením studia 2022/2023)② | ||
⌘It is possible to pass the course in any semester of studies |
Total
Suggested number of credits achieved from electives | 7 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108HUES1 | Aesthetics of Music 1 | Z | 2 |
103ASZP5 | Ensemble and Choir 5 | Z | 3 |
103DLIZ3 | History and Literature of Voice 3 | Z | 2 |
108DHB5 | History of Music 5 | ZK | 3 |
702IPZ5 | Italian for Opera Singers 5 | ZK | 2 |
103SK5 | Solo Coaching 5 | Z | 1 |
103JER5 | Stage Expression 5 | Z | 1 |
103JP5 | Stage movement 5 | Z | 1 |
103JEPX5 | Stage Practice 5 | Z | 3 |
103ZPV5 | Vocal 5 | Z | 6 |
103SZP5 | Vocal Seminar 5 | Z | 3 |
Required courses credits | 27 | ||
Required courses (to be passed in any semester of studies) | |||
Code | Name | Completion | Credits |
108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
Credits are taken into account in semester in which the course was accomplished | |||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Teoretický základ - povinný výběr pro 3. ročník studia① | ||
Select from the group | Zpěv (BC) - PV Němčina (pro studenty se zahájením studia 2022/2023)② | ||
⌘It is possible to pass the course in any semester of studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
108HUES2 | Aesthetics of Music 2 | ZK | 2 |
103KP2 | Concert Practice - Voice 2 | Z | 1 |
103ASZP6 | Ensemble and Choir 6 | Z | 3 |
103DLIZ4 | History and Literature of Voice 4 | ZK | 2 |
103SK6 | Solo Coaching 6 | Z | 1 |
103JER6 | Stage Expression 6 | Z | 1 |
103JP6 | Stage movement 6 | Z | 1 |
103JEPX6 | Stage Practice 6 | Z | 3 |
103ZPV6 | Vocal 6 | Z | 7 |
103SZP6 | Vocal Seminar 6 | Z | 3 |
Required courses credits | 24 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Teoretický základ - povinný výběr pro 3. ročník studia① | ||
Select from the group | Zpěv (BC) - PV Němčina (pro studenty se zahájením studia 2022/2023)② |
Total
Suggested number of credits achieved from electives | 9 | ||
---|---|---|---|
Total number of credits per grade | 60 |