Simplified study plan Drama, psychosomatika a autorství v pedagogice a sociální praxi - na dostudování KVD a KATaP
Study programme: Drama, psychosomatics and authorship in pedagogy and social practice
Study type: PhD Programme
1st year
| Required courses (to be passed in any semester of studies) | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 782DAJ1 | B2 English Exam for Postgraduate Students⌘ | ZK | 10 |
| 282ZST | Traineeship Abroad⌘ | Z | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Compulsory Optional Subjects 1 | ||
| Select from the group | Compulsory Optional Subjects 2 | ||
| Select from the group | Foreign Languages | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 60 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 282DVV2 | Dissertation Research 2 | ZK | 10 |
| 282DRE2 | Doctoral Seminar 2 | ZK | 10 |
| 282SDK2 | Doctoral Symposium 2 | ZK | 5 |
| Required courses credits | 25 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 782DAJ1 | B2 English Exam for Postgraduate Students⌘ | ZK | 10 |
| 282PED1 | Pedagogical Practice 1⌘ | Z | 5 |
| 282ODK2 | Professional Conference 2⌘ | Z | 5 |
| 282PUB | Publication output⌘ | ZK | 5 |
| 282ZST | Traineeship Abroad⌘ | Z | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Compulsory Optional Subjects 1 | ||
| Select from the group | Compulsory Optional Subjects 2 | ||
| Select from the group | Foreign Languages | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 35 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 282DVV3 | Dissertation research 3 | ZK | 15 |
| 282DRE3 | Doctoral Seminar 3 | ZK | 10 |
| 282SDK3 | Doctoral Symposium 3 | ZK | 5 |
| Required courses credits | 30 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 782DAJ1 | B2 English Exam for Postgraduate Students⌘ | ZK | 10 |
| 282PED1 | Pedagogical Practice 1⌘ | Z | 5 |
| 282ODK2 | Professional Conference 2⌘ | Z | 5 |
| 282PUB | Publication output⌘ | ZK | 5 |
| 282ZST | Traineeship Abroad⌘ | Z | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Compulsory Optional Subjects 1 | ||
| Select from the group | Compulsory Optional Subjects 2 | ||
| Select from the group | Foreign Languages | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 30 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
4th year
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 282DVV4 | Dissertation research 4 | ZK | 20 |
| 282DRE4 | Doctoral Seminar 3 | ZK | 10 |
| 282SDK4 | Doctoral Student Symposium 4 | ZK | 5 |
| 282UMV | Introduction to Research Methodology | ZK | 6 |
| Required courses credits | 41 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 282PED1 | Pedagogical Practice 1⌘ | Z | 5 |
| 282ODK2 | Professional Conference 2⌘ | Z | 5 |
| 282PUB | Publication output⌘ | ZK | 5 |
| 282ZST | Traineeship Abroad⌘ | Z | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Compulsory Optional Subjects 1 | ||
| Select from the group | Compulsory Optional Subjects 2 | ||
| Select from the group | Foreign Languages | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 19 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||