Simplified study plan Photography CZ - Master - 2026
Department of Photography
Study programme: Photography
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307AR1 | Artistic Research 1 | ZK | 6 |
| 307AR2 | Artistic Research 2 | ZK | 6 |
| 307KAS4 | Department assembly 4 | Z | 1 |
| 702FAOU3 | English for Students of Film 3 | ZK | 3 |
| 307KLAU1 | Final commission 1 | ZK | 1 |
| 307EGT7 | Guest Talks 7 | Z | 1 |
| 307AKFM7 | Studios KF 7 | Z | 9 |
| 307ETAC1 | Texts and Contexts 1 | ZK | 2 |
| Required courses credits | 29 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS DP - MASTER | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307AR3 | Artistic Research 3 | ZK | 6 |
| 307AR4 | Artistic Research 4 | ZK | 6 |
| 702FAOU4 | English for Students of Film 4 | ZK | 3 |
| 307KLAU2 | Final commission 2 | ZK | 1 |
| 307EGT8 | Guest Talks 8 | Z | 1 |
| 307AKFM8 | Studios KF 8 | Z | 9 |
| 307ETAC2 | Texts and Contexts 2 | ZK | 2 |
| Required courses credits | 28 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS DP - MASTER | ||
Total
| Suggested number of credits achieved from electives | 3 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307KAS5 | Department assembly 5 | Z | 1 |
| 307KLAU3 | Final commission 3 | ZK | 1 |
| 307EGT9 | Guest Talks 9 | Z | 1 |
| 307MGP1 | Master Project 1 | Z | 4 |
| 307DIPL1 | Master Thesis 1 | Z | 5 |
| 307AKFM9 | Studios KF 9 | Z | 9 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS DP - MASTER | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307KLAU4 | Final commission 4 | ZK | 1 |
| 307EGT0 | Guest Talks 10 | Z | 1 |
| 307MGP2 | Master Project 2 | Z | 4 |
| 307DIPL2 | Master Thesis 2 | Z | 5 |
| 307AKFM0 | Studios KF 10 | Z | 9 |
| Required courses credits | 20 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS DP - MASTER | ||
Total
| Suggested number of credits achieved from electives | 19 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||