Simplified study plan Photography CZ - bachelor - 2022
Department of Photography
Study programme: Photography
Study type: Bachelor's Programme
1st year
Winter semester
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305APC | Assistance on Practical Exercising | Z | 1 |
| 307CHF2 | Basic photo chemistry 2 | ZK | 2 |
| 307DZ2 | Digital image processing 2 | ZK | 2 |
| 702FAOU1 | English for Students of Film 1 | ZK | 3 |
| 307VPRO2 | Exhibition project2 | ZK | 4 |
| 307KLZK2 | Final commission 2 | ZK | 2 |
| 307FOUD2 | Form and content of art work 2 | ZK | 2 |
| 307PRHO2 | Guest lectures 2 | Z | 1 |
| 307DATF2 | History and theory of photography 2 | ZK | 4 |
| 307OZF2 | Optical basics of photography 2 | ZK | 2 |
| 307FA1 | Photography of architecture 1 | ZK | 2 |
| 307FTKR2 | Photography of landscape 2 | ZK | 2 |
| 307TECH2 | Photography techniques 2 | ZK | 2 |
| 307PO1 | Portfolio 1 | ZK | 2 |
| Required courses credits | 31 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Studios DPB① | ||
| Select from the group | Workshops KF② | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 0 | ||
|---|---|---|---|
| Total number of credits per grade | 66 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307SOFU1 | Contemporary photography and art 1 | ZK | 4 |
| 307KAS2 | Department assembly 2 | Z | 1 |
| 307DFF1 | Dokumentace, Prezentace, Reprodukce 1 | ZK | 2 |
| 702FAOU2 | English for Students of Film 2 | ZK | 3 |
| 307VYST3 | Exhibition project 3 | ZK | 4 |
| 307KLZK3 | Final commission 3 | ZK | 2 |
| 307GRD1 | Graphic design and photography 1 | ZK | 2 |
| 307PRHO3 | Guest lectures 3 | Z | 1 |
| 307TECH3 | Photography techniques 3 | ZK | 2 |
| 307STFO1 | Studio photography 1 | ZK | 2 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Studios DPB① | ||
| Select from the group | Workshops KF② | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307SOFU2 | Contemporary photography and art 2 | ZK | 4 |
| 307DFF2 | Documentary photography 2 | ZK | 2 |
| 307VPRO4 | Exhibition project 4 | ZK | 4 |
| 307KLZK4 | Final commission 4 | ZK | 2 |
| 307GRD2 | Graphic design and photography 2 | ZK | 2 |
| 307PRHO4 | Guest lectures 4 | Z | 1 |
| 305SMS | Methodology Seminar for Bachelors | ZK | 2 |
| 307FA2 | Photography of architecture 2 | ZK | 2 |
| 307PO2 | Portfolio 2 | ZK | 2 |
| 307STFO2 | Studio photography 2 | ZK | 2 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Studios DPB① | ||
| Select from the group | Workshops KF② | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 14 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307DG | 3D Graphics | Z | 2 |
| 307BCP1 | Bachelor Project 1 | Z | 4 |
| 307BAKP1 | Bachelor Thesis 1 | Z | 4 |
| 307KAS3 | Department assembly 3 | Z | 1 |
| 307EGT5 | Guest Talks 5 | Z | 1 |
| 307AKFB5 | Studios KF 5 | Z | 9 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Studios DPB① | ||
| Select from the group | Workshops KF② | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307BCP2 | Bachelor Project 2 | Z | 4 |
| 307BAKP2 | Bachelor Thesis 2 | Z | 4 |
| 307EGT6 | Guest Talks 6 | Z | 1 |
| 307AKFB6 | Studios KF 6 | Z | 9 |
| Required courses credits | 18 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Studios DPB① | ||
| Select from the group | Workshops KF② | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 21 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||