Study plan Production - Master-1819 – 2nd year
Study of qualification:
Producing
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Main subjects | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Required subjects | ||||||||||
Alternative distribution | 305AD | Z | 2 | 12S | ||||||
Workshop | 305DIL9 | Z | 3 | 3T | 305DIL10 | Z | 3 | 3T | ||
Film Marketing | 305FM1 | Z | 2 | 2T | 305FM2 | Z | 2 | 12S | ||
Media Law 1 | 305MEP1 | ZK | 2 | 8S | ||||||
Doing Business in the Commercial Media | 305PKM1 | Z | 2 | 2T | 305PKM2 | ZK | 3 | 24S | ||
Insuring Films 2 | 305POJI2 | Z | 2 | 14S | ||||||
Programming and Business | 305PO | ZK | 3 | 2T | ||||||
Media Law and Coproduction | 305PFK | Z | 2 | 12S | ||||||
Public Relations 1 | 305PUBR1 | Z | 2 | 24S | ||||||
Final Thesis Outline | 305PTZ3 | Z | 1 | 13S | ||||||
Master Project Seminar | 305SMGP3 | Z | 2 | 13S | 305SMGP4 | Z | 1 | 13S | ||
Televizní seminář a trendy televizních formátů | 305TST1 | ZK | 3 | 2T | 305TST2 | ZK | 3 | 10S | Subject is not scheduled | |
PRACTICAL EXCERCISING MASTER - KP | In this group you have to obtain throughout your study at least 15 credits | |||||||||
Minimal number of credits per semester | 13 | 7 | ||||||||
Compulsory optional subjects | ||||||||||
Producing: Teaching Practice | 305PP | Z | 5 | 20S | 305PP | Z | 5 | 20S | ||
BUSINESS ENGLISH FOR KP | In this group you have to obtain throughout your study at least 4 credits | |||||||||
HISTORY OF CZECH | In this group you have to obtain throughout your study at least 4 credits | |||||||||
MODULES FAMU | In this group you have to obtain throughout your study at least 6 credits | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 13 | 7 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 17 | 23 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
305KPM-1819 #