Simplified study plan Photography CZ - bachelor - 2026
Department of Photography
Study programme: Photography
Study type: Bachelor's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309POA | Animation: A Practice | Z | 1 |
| 373PASZT | Audiovisual Studies&Sound Design: A Practice | Z | 1 |
| 304POK | Cinematography: A Practice | Z | 1 |
| 307KAS1 | Department assembly 1 | Z | 1 |
| 303POD | Documentary Film: A Practice | Z | 1 |
| 306POSF | Editing Practice: 16mm | Z | 1 |
| 307KZK1 | Final Commission 1 | ZK | 1 |
| 307EGT1 | Guest Talks 1 | Z | 1 |
| 307DATF1 | History and theory of photography 1 | ZK | 4 |
| 307ZFOT1 | Photo Basics 1 | ZK | 6 |
| 307POF | Photography: A Practice | Z | 1 |
| 307PRP | Prepress Preparation | ZK | 1 |
| 305POP | Producing: A Practice | Z | 1 |
| 307AKFB1 | Studios KF 1 | Z | 9 |
| Required courses credits | 30 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Workshops KF | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307EART | Art History | Z | 2 |
| 702FAOU1 | English for Students of Film 1 | ZK | 3 |
| 307KZK2 | Final Commission 2 | ZK | 1 |
| 307EGT2 | Guest Talks 2 | Z | 1 |
| 307DATF2 | History and theory of photography 2 | ZK | 4 |
| 307OZF | Optics | ZK | 3 |
| 307ZFOT2 | Photo Basics 2 | ZK | 6 |
| 307AKFB2 | Studios KF 2 | Z | 9 |
| Required courses credits | 29 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Workshops KF | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 1 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307SOFU1 | Contemporary photography and art 1 | ZK | 4 |
| 307KAS2 | Department assembly 2 | Z | 1 |
| 307EDA | Documenting Art | Z | 2 |
| 702FAOU2 | English for Students of Film 2 | ZK | 3 |
| 307KZK3 | Final Commission 3 | ZK | 1 |
| 307EGT3 | Guest Talks 3 | Z | 1 |
| 373UDAS | Introduction to Audiovisual Studies at FAMU | Z | 2 |
| 307ZSF1 | Software Basics 1 | Z | 2 |
| 307EPHO1 | Studio Photography 1 | Z | 2 |
| 307AKFB3 | Studios KF 3 | Z | 9 |
| Required courses credits | 27 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Workshops KF | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307SOFU2 | Contemporary photography and art 2 | ZK | 4 |
| 307KZK4 | Final Commission 4 | ZK | 1 |
| 307EGT4 | Guest Talks 4 | Z | 1 |
| 307EPORT | Portfolio | Z | 2 |
| 307ZSF2 | Software Basics 2 | Z | 2 |
| 307EPHO2 | Studio Photography 2 | Z | 2 |
| 307AKFB4 | Studios KF 4 | Z | 9 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Workshops KF | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 12 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307DG | 3D Graphics | Z | 2 |
| 307BCP1 | Bachelor Project 1 | Z | 4 |
| 307BAKP1 | Bachelor Thesis 1 | Z | 4 |
| 307KAS3 | Department assembly 3 | Z | 1 |
| 307KZK5 | Final Commission 5 | ZK | 1 |
| 307EGT5 | Guest Talks 5 | Z | 1 |
| 307AKFB5 | Studios KF 5 | Z | 9 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Workshops KF | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307BCP2 | Bachelor Project 2 | Z | 4 |
| 307BAKP2 | Bachelor Thesis 2 | Z | 4 |
| 307KZK6 | Final Commission 6 | ZK | 1 |
| 307EGT6 | Guest Talks 6 | Z | 1 |
| 307AKFB6 | Studios KF 6 | Z | 9 |
| Required courses credits | 19 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Workshops KF | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 19 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||