Study plan Photography CZ - bachelor - 2026 – 1st year
Study programme:
Photography
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Final Commission
|
307KZK1 | ZK | 1 | 307KZK2 | ZK | 1 | ||||
| Minimal number of credits per semester | 1 | 1 | ||||||||
| Required subjects | ||||||||||
| Animation: A Practice | 309POA | Z | 1 | 16CS | ||||||
| Audiovisual Studies&Sound Design: A Practice | 373PASZT | Z | 1 | 24CS | ||||||
| Documentary Film: A Practice | 303POD | Z | 1 | 24CS | ||||||
| Photography: A Practice
Jan DOUŠA, Martin STECKER
|
307POF | Z | 1 | 24S | ||||||
| Cinematography: A Practice | 304POK | Z | 1 | 24S | ||||||
| Producing: A Practice | 305POP | Z | 1 | 25S | ||||||
| Editing Practice: 16mm | 306POSF | Z | 1 | 20CS | ||||||
| Art History
|
307EART | Z | 2 | 24SS | ||||||
| Studios KF
|
307AKFB1 | Z | 9 | 96DS | 307AKFB2 | Z | 9 | 96DS | ||
| History and theory of photography | 307DATF1 | ZK | 4 | 4PT | 307DATF2 | ZK | 4 | 4PT | ||
| Guest Talks
|
307EGT1 | Z | 1 | 12PS | 307EGT2 | Z | 1 | 12PS | ||
| Department assembly | 307KAS1 | Z | 1 | 16CS | ||||||
| Optics
|
307OZF | ZK | 3 | 36PS | ||||||
| Prepress Preparation
|
307PRP | ZK | 1 | 1ST | ||||||
| Photo Basics
|
307ZFOT1 | ZK | 6 | 96CS | 307ZFOT2 | ZK | 6 | 96CS | ||
| Minimal number of credits per semester | 29 | 25 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| English for Students of Film | 702FAOU1 | ZK | 3 | 2ST | ||||||
| Minimal number of credits per semester | 0 | 3 | ||||||||
| Required elective subjects | ||||||||||
| Workshops KF | In this group you have to obtain throughout your study at least 18 credits | |||||||||
| PHYSICAL EDUCATION FAMU | In this group you have to obtain throughout your study at least 1 credit | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 30 | 29 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 0 | 1 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 307KFB_2022