Study plan Arts Management (M.A.) – 1st year
Study programme:
Producing and Management
Specialization:
Performing Arts Management
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Research Project | 206MAV1 | ZK | 3 | 10S | 206MAV2 | ZK | 3 | 12S | ||
| Management Atelier | 206MZA1 | Z | 3 | 10S | 206MZA2 | Z | 4 | 10S | ||
| Minimal number of credits per semester | 6 | 7 | ||||||||
| Required subjects | ||||||||||
| Cultural Advocacy | 206ADK | Z | 1 | 12SS | ||||||
| Evaluation of Artistic Processes 1 | 206EVU1 | ZK | 2 | 2T | ||||||
| Economy of Projects | 206FPR | ZK | 2 | 2T | ||||||
| Fundraising and Crowdfunding in EU | 110FCEU | ZK | 3 | 12PS | ||||||
| Creative Industries and Theatre | 206KOD | Z | 2 | 2T | ||||||
| Cultural policy in Czech Rep. and EU | 206KCE | ZK | 5 | 2T | ||||||
| Management and dramaturgy | 206MAD | Z | 2 | 2PT | ||||||
| Marketing of cultural organizations and projects | 206MKOP1 | Z | 2 | 2T | 206MKOP2 | ZK | 3 | 2T | ||
| Intellectual property rights 1
|
206PDV1 | ZK | 3 | 2T | Subject is not scheduled | |||||
| Producers in Arts | 206PSME1 | Z | 3 | 2T | 206PSME2 | Z | 3 | 2T | ||
| Instruments of Arts Management | 206PRU | ZK | 3 | 2T | ||||||
| Audience: Sources and Methods of Research | 206PZM | Z | 2 | |||||||
| Instruments of Arts Management | 206SPU | ZK | 3 | 2T | ||||||
| Symposiums and Conferences I. 1 | 206SYA | Z | 2 | 6P+2S | ||||||
| Producers in Arts | 206PSME1 | Z | 3 | 2T | 206PSME2 | Z | 3 | 2T | ||
| Public law in practice
|
206VPRP | ZK | 3 | 2T | Subject is not scheduled | |||||
| Minimal number of credits per semester | 15 | 20 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| Culture of active society | 206KAS | Z | 2 | 2T | ||||||
| English for Students of Theatre | 702DAOU3 | ZK | 3 | 2ST | 702DAOU4 | ZK | 3 | 2ST | ||
| Minimal number of credits per semester | 5 | 3 | ||||||||
| Required elective subjects | ||||||||||
| Optional Study Subjects | In this group you have to obtain throughout your study at least 11 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 26 | 30 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 4 | 0 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||