Study plan Jazz Studies (MA) - from 2023/24 – 2nd year
Study programme:
Jazz Studies
Study type: Continuing Master's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Jazz Ensemble | 174JZA3 | Z | 8 | 24CS | 174JZA4 | ZK | 8 | 28CS | ||
Master Project | 174MP3 | Z | 12 | 8SS+4CS | 174MP4 | Z | 12 | 9SS+5CS | ||
Minimal number of credits per semester | 20 | 20 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
Concert Practice - Jazz Interpretation
|
174KP4 | Z | 1 | |||||||
Rhythm Ensemble | 174RA3 | Z | 4 | 24CS | 174RA4 | ZK | 4 | 28CS | ||
Development of Instrumental Practice in Jazz History | 174VNHJ1 | Z | 4 | 2PT | 174VNHJ2 | Z | 4 | 2PT | ||
Minimal number of credits per semester | 8 | 9 | ||||||||
Total number of set credits | 28 | 29 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 2 | 1 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
Subjects of profiling base
Subject | Type | During final examination the following will be evaluated |
---|---|---|
Master Project 1 (174MP1) | PS | Graduate performance |
Master Project 2 (174MP2) | PS | Graduate performance |
Master Project 3 (174MP3) | PS | Graduate performance |
Master Project 4 (174MP4) | PS | Graduate performance |
Jazz Ensemble 1 (174JZA1) | PS | Graduate performance |
Jazz Ensemble 2 (174JZA2) | PS | Graduate performance |
Jazz Ensemble 3 (174JZA3) | PS | Graduate performance |
Jazz Ensemble 4 (174JZA4) | PS | Graduate performance |
Development of Instrumental Practice in Jazz History 1 (174VNHJ1) | BS | Theoretical Oral Examination - Development of Instrumental Practice in Jazz History (S174TUZENG) |
Development of Instrumental Practice in Jazz History 2 (174VNHJ2) | BS |