Study plan Acting for Dramatic Theatre (M.A.) – 1st year
Study programme:
Acting of Dramatic Theatre
Study type: Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Acting | 201HTR1 | ZK | 6 | 8T | 201HTR2 | ZK | 6 | 8T | ||
| Work on Stage | 201SNH1 | Z | 2 | 4T | 201SNH2 | ZK | 5 | 8T | ||
| Minimal number of credits per semester | 8 | 11 | ||||||||
| Required subjects | ||||||||||
| Akrobatics | 703ADC1 | Z | 1 | 2CT | 703ADC2 | Z | 1 | 2CT | ||
| Theatrical Perceptions | 201DVP1 | Z | 1 | 2T | 201DVP2 | Z | 1 | 2T | ||
| Western Theatre History | 201DVS1 | ZK | 2 | 2T | 201DVS2 | ZK | 2 | 2T | ||
| Acting Propaedeutic | 201HPR1 | Z | 1 | 2T | 201HPR2 | Z | 1 | 2T | ||
| Stage Speech - Individually | 201JMI1 | Z | 1 | 2T | 201JMI2 | ZK | 1 | 2T | ||
| Stage Speech - Group | 201JMK1 | Z | 1 | 1T | 201JMK2 | ZK | 1 | 1T | ||
| Stage Movement | 201JEH1 | Z | 1 | 2T | 201JEH2 | ZK | 2 | 2T | ||
| Yoga Therapy | 201JOG1 | Z | 1 | 2T | 201JOG2 | Z | 1 | 2T | ||
| Summer Course
|
703LKD | Z | 1 | 40CS | ||||||
| Forms of Acting | 201PBH1 | ZK | 1 | 3T | 201PBH2 | ZK | 2 | 3T | ||
| Preparation Course | 703PKD | Z | 1 | 64CS | ||||||
| Course of the Year DDT | 201ROK1 | Z | 1 | 24S | 201ROK2 | Z | 1 | 24S | ||
| Dance | 201TAN1 | Z | 1 | 1T | 201TAN2 | Z | 1 | 1T | ||
| Training | 201TRN1 | Z | 1 | 3T | 201TRN2 | ZK | 2 | 3T | ||
| The Development and Aesthetics of Musical-Dramatic Thought | 201VEH1 | Z | 1 | 2T | 201VEH2 | ZK | 1 | 2T | ||
| Basics of Theatre Terminology 1 | 207ZDP1 | ZK | 2 | 2T | ||||||
| Winter Course | 703ZKD | Z | 1 | 40CS | ||||||
| Singing | 201ZPE1 | Z | 1 | 1T | 201ZPE2 | ZK | 1 | 1T | ||
| Minimal number of credits per semester | 19 | 19 | ||||||||
| Total number of set credits | 27 | 30 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 3 | 0 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||