Simplified study plan Jazz Interpretation (Mg)
Jazz Interpretation Department
Study programme: Jazz Interpretation
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
702HAOU3 | English for Students of Music and Dance 3 | ZK | 3 |
171ZZTH | Fundamentals of Sound Technology for Musicians | ZK | 1 |
174JZA1 | Jazz Ensemble 1 | Z | 7 |
174MP1 | Master Project 1 | Z | 12 |
108OSHP1 | Organization and structure of music operations 1 | Z | 2 |
Required courses credits | 25 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Jazz Interpretation (Mg) - required elective subjects | ||
Select from the group | Jazz Interpretation (Mg) - elective subjects 24/25 | ||
Select from the group | Foreign language - elective① |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
174KP3 | Concert Practice - Jazz Interpretation 3 | Z | 1 |
702HAOU4 | English for Students of Music and Dance 4 | ZK | 3 |
174JZA2 | Jazz Ensemble 2 | ZK | 7 |
174MP2 | Master Project 2 | Z | 12 |
108OSHP2 | Organization and structure of music operations 2 | ZK | 3 |
Required courses credits | 26 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Jazz Interpretation (Mg) - required elective subjects | ||
Select from the group | Jazz Interpretation (Mg) - elective subjects 24/25 | ||
Select from the group | Foreign language - elective① |
Total
Suggested number of credits achieved from electives | 9 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
174VNHJ1 | Development of Instrumental Practice in Jazz History 1 | Z | 4 |
174JZA3 | Jazz Ensemble 3 | Z | 8 |
174MP3 | Master Project 3 | Z | 12 |
108OSHP3 | Organization and structure of music operations 3 | Z | 2 |
Required courses credits | 26 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Jazz Interpretation (Mg) - required elective subjects | ||
Select from the group | Jazz Interpretation (Mg) - elective subjects 24/25 | ||
Select from the group | Foreign language - elective① |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
174KP4 | Concert Practice - Jazz Interpretation 4 | Z | 1 |
174VNHJ2 | Development of Instrumental Practice in Jazz History 2 | Z | 4 |
174JZA4 | Jazz Ensemble 4 | ZK | 8 |
174MP4 | Master Project 4 | Z | 12 |
108OSHP4 | Organization and structure of music operations 4 | ZK | 3 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Jazz Interpretation (Mg) - required elective subjects | ||
Select from the group | Jazz Interpretation (Mg) - elective subjects 24/25 | ||
Select from the group | Foreign language - elective① |
Total
Suggested number of credits achieved from electives | 6 | ||
---|---|---|---|
Total number of credits per grade | 60 |