Study plan Photography EN - Bachelor - 2026 – 2nd year
Study programme:
Photography
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Final Commission (klauzura)
|
307EFIN3 | ZK | 1 | 307EFIN4 | ZK | 1 | ||||
| Minimal number of credits per semester | 1 | 1 | ||||||||
| Required subjects | ||||||||||
| Contemporary Photography and Art | 307ECON1 | ZK | 4 | 2PT | 307ECON2 | ZK | 4 | 2PT | ||
| Department Assembly | 307EDEA2 | Z | 1 | 16CS | ||||||
| Documenting Art
|
307EDA | Z | 2 | 24CS | ||||||
| Guest Talks
|
307EGT3 | Z | 1 | 12PS | 307EGT4 | Z | 1 | 12PS | ||
| Portfolio
|
307EPORT | Z | 2 | 2ST | ||||||
| Software Basics
|
307ESTB1 | Z | 2 | 24SS | 307ESTB2 | Z | 2 | 24SS | ||
| Studio Photography
|
307EPHO1 | Z | 2 | 24CS | 307EPHO2 | Z | 2 | 24CS | ||
| Studios KF
|
307ESK3 | Z | 9 | 96DS | 307ESK4 | Z | 9 | 96DS | ||
| Minimal number of credits per semester | 21 | 20 | ||||||||
| Required elective subjects | ||||||||||
| WORKSHOPS | In this group you have to obtain throughout your study at least 18 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 22 | 21 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 8 | 9 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 307KFCM_2025