Study plan Animation - Bachelor_2020 – 2nd year
Study programme:
Animated Film
Study type: Bachelor's Programme
Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
Required main subjects | ||||||||||
Animation Film History
|
309DAFI1 | ZK | 2 | 24S | ||||||
Final Commission
|
309KLB3 | ZK | 1 | 6 S | ||||||
Short Film 2 - realization
|
309KRA2 | ZK | 8 | 240CS | ||||||
Minimal number of credits per semester | 0 | 11 | ||||||||
Required subjects | ||||||||||
Traditional Animation | 309AKR3 | Z | 3 | 24SS | 309AKR4 | Z | 3 | 28SS | ||
Bachelor Film Project
|
309BAK1 | ZK | 2 | 60CS | ||||||
Blackout - preparation | 309BSC | ZK | 2 | 24SS | ||||||
Digital animation | 309DIGAN3 | Z | 1 | 3PS+15SS | 309DIGAN4 | Z | 1 | 4PS+7SS+10CS | ||
Acting
|
309HRT2 | Z | 1 | 12PS+12CS | ||||||
Music in Animated Film
|
309HAFN2 | ZK | 1 | 14PS+14SS | ||||||
The Camera in Animated Film 2
|
309KAF2 | ZK | 2 | 28PS | ||||||
Short Film 1 - development | 309KRA1 | ZK | 5 | 150CS | ||||||
Directing of Animation Movie | 309RF3 | Z | 1 | 12PS+12SS | 309RF4 | Z | 1 | 28SS | ||
Analysing Animated Films | 309RAFN1 | Z | 1 | 24SS | 309RAFN2 | ZK | 2 | 28SS | ||
Animation: Assembly in Poněšice
|
309SKP2 | Z | 1 | 25PS+15SS | ||||||
Stop-motion animation cut out | 309SMPL | ZK | 3 | 24SS+ 24CS | ||||||
Editing in Animated Film
|
309SKAN1 | Z | 1 | 28PS | ||||||
Visual Expression | 309VV3 | Z | 1 | 12SS+24CS | ||||||
Visual Expression
|
309VVV4 | Z | 1 | 14SS+28CS | ||||||
Sound in Animated Film
|
309ZAF | Z | 1 | 28SS | ||||||
3D Animation - Directing and Creation
|
309TD | Z | 2 | 42PS | ||||||
The History of World Cinema | 373DSVK3 | ZK | 3 | 3PT + 3ST | ||||||
Minimal number of credits per semester | 20 | 19 | ||||||||
Required subjects with the possibility of repeat registration | ||||||||||
Methodology Seminar for Bachelors
|
305SMS | ZK | 2 | 2SO | ||||||
English for Students of Film | 702FAOU2 | ZK | 3 | 2ST | ||||||
Minimal number of credits per semester | 3 | 2 | ||||||||
Required elective subjects | ||||||||||
History of Culture_KAT | In this group you have to obtain throughout your study at least 3 credits (at most 0) | |||||||||
Spectrum of Audiovision_KAT | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
PHYSICAL EDUCATION FAMU | In this group you have to obtain throughout your study at least 1 credit (at most 0) | |||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Elective subjects | ||||||||||
OPTIONAL COURSES BA_KAT | ||||||||||
FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
OPTIONAL SUBJECTS | ||||||||||
MODULES FAMU | ||||||||||
MODULES KAT | ||||||||||
Minimal number of credits per semester | 0 | 0 | ||||||||
Total number of set credits | 23 | 32 | ||||||||
Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 7 | -2 | ||||||||
Total recommended number of credits per semester | 30 | 30 |
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 309KATB19201R