Study plan Non-Verbal Theatre (Bc) - from 2022/23 – 2nd year
Study programme:
Nonverbal and Comedy Theater
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Clownerie | 109KL1 | Z | 6 | 8CT | 109KL2 | ZK | 6 | 8CT | ||
| Minimal number of credits per semester | 6 | 6 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| Acrobatics | 703AKH3 | Z | 2 | 2CT | 703AKH4 | ZK | 2 | 2CT | ||
| Theatre in the Context of the Western Cultural Development II. | 207DZB1 | ZK | 3 | 2T | 207DZB2 | ZK | 3 | 2T | ||
| Stage Language and Prerequisites for Acting | 109JRHT3 | Z | 2 | 2CT | 109JRHT4 | ZK | 2 | 2CT | ||
| Chapters from the History of Non-Verbal Theatre | 109DNDI1 | Z | 2 | 2PT | 109DNDI2 | ZK | 2 | 2PT | Subject is not scheduled | |
| Composition and Improvisation | 109KAI1 | Z | 1 | 2CT | 109KAI2 | Z | 1 | 2CT | ||
| Operations Organization for the Arts | 109OUP1 | Z | 1 | 2T | 109OUP2 | ZK | 2 | 2T | ||
| Pantomime and Corporel Mime | 109PTMI3 | Z | 2 | 4CT | 109PTMI4 | Z | 2 | 4CT | ||
| Movement Laboratory - Circus Acrobacy | 109PLCA1 | Z | 2 | 4CT | 109PLCA2 | ZK | 2 | 4CT | ||
| Non-Verbal Theatre workshop
|
109SNDI2 | Z | 2 | 20CS | ||||||
| Movement Techniques | 109TP3 | Z | 2 | 2CT | 109TP4 | ZK | 2 | 2CT | ||
| Theory and History of Music for Non-Verbal Theatre | 109TDHN1 | Z | 1 | 2PT | 109TDHN2 | ZK | 1 | 2PT | ||
| Training | 109T3 | Z | 1 | 4CT | 109T4 | Z | 1 | 4CT | ||
| Introduction to Music Theory for Non-Verbal Theater
|
109UTHN1 | Z | 2 | 2PT | Subject is not scheduled | 109UTHN2 | ZK | 2 | 2PT | Subject is not scheduled |
| Basic actor's training | 109ZHT1 | Z | 1 | 4CT | 109ZHT2 | Z | 1 | 4CT | ||
| Basics of Production Dramaturgy | 109ZID1 | Z | 1 | 2PT | 109ZID2 | ZK | 1 | 2PT | ||
| Minimal number of credits per semester | 19 | 22 | ||||||||
| Elective subjects | ||||||||||
| Modules for HAMU② | ||||||||||
| Foreign language - elective① | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 25 | 28 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 5 | 2 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
- ② Modules for HAMU [100MODHAMU]
-
Předměty budou vypisovány v průběhu akademického roku formou modulové výuky.
- ③ Nonverbální divadlo - pedagogické minimum [109NDPM]
-
Pedagogické minimum lze absolvovat pouze jedenkrát v rámci celého studia (bc, mg) jedné specializace/jednoho programu.
- ① Foreign language - elective [702CJ]
-
Další výběr je v nabídce Centra jazykové přípravy AMU.
- ④ Physical Education - elective [703PTRV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.
Subjects of profiling base
| Subject | Type | During final examination the following will be evaluated |
|---|---|---|
| Music Theory Pre-seminar of Making Theses (108PTKP) | BS | Bachelor's thesis |
| Pantomime and Body´s mime 1 (109PTMI1) | PS | Graduate performance |
| Pantomime and Body´s mime 2 (109PTMI2) | PS | Graduate performance |
| Clownerie 1 (109KL1) | PS | Graduate performance |
| Clownerie 2 (109KL2) | PS | Graduate performance |
| Basics of Authorial Creation 1 (109ZAUT1) | PS | Graduate performance |
| Basics of Authorial Creation 2 (109ZAUT2) | PS | Graduate performance |
| Chapters from the History of Non-Verbal Theatre 1 (109DNDI1) | BS | History of non-verbal theatre (S109DNDBC) |
| Chapters from the History of Non-Verbal Theatre 2 (109DNDI2) | BS | |
| Chapters from the History of Non-Verbal Theatre 3 (109DNDI3) | BS | |
| Chapters from the History of Non-Verbal Theatre 4 (109DNDI4) | BS |