Simplified study plan Non-Verbal Theatre (Bc) - from 2022/23
Nonverbal Theatre Department
Study programme: Nonverbal and Comedy Theater
Study type: Bachelor's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
703AKH1 | Acrobatics 1 | Z | 2 |
109SND1 | Contemporary Nonverbal Theatre 1 | Z | 1 |
109SNC1 | Contemporary trends of new circus 1 | Z | 1 |
702HAOU1 | English for Students of Music and Dance 1 | ZK | 3 |
109IMPR1 | Improvisation 1 | Z | 1 |
109UTHN1 | Introduction to Music Theory for Non-Verbal Theater 1 | Z | 2 |
109KIN1 | Kinesiology 1 | Z | 1 |
109MSO1 | Manipulation with object 1 | Z | 1 |
109TP1 | Movement Techniques 1 | Z | 2 |
109PTMI1 | Pantomime and Body´s mime 1 | Z | 6 |
109JRHT1 | Stage Language and Prerequisites for Acting 1 | Z | 2 |
109KTAP1 | subject | Z | 2 |
207DZA1 | Theatre in the Context of the Western Cultural Development I. 1 | ZK | 3 |
109T1 | Training 1 | Z | 1 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Modules for HAMU② | ||
Select from the group | Foreign language - elective① |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
703AKH2 | Acrobatics 2 | ZK | 2 |
109SND2 | Contemporary Nonverbal Theatre 2 | Z | 1 |
109SNC2 | Contemporary trends of new circus 2 | ZK | 1 |
702HAOU2 | English for Students of Music and Dance 2 | ZK | 3 |
109IMPR2 | Improvisation 2 | Z | 1 |
109UTHN2 | Introduction to Music Theory for Non-Verbal Theater 2 | ZK | 2 |
109KIN2 | Kinesiology 2 | Z | 1 |
109MSO2 | Manipulation with object 2 | Z | 1 |
109TP2 | Movement Techniques 2 | ZK | 2 |
109SNDI1 | Non-Verbal Theatre workshop 1 | Z | 2 |
109PTMI2 | Pantomime and Body´s mime 2 | ZK | 6 |
109JRHT2 | Stage Language and Prerequisites for Acting 2 | ZK | 2 |
109KTAP2 | subject | Z | 2 |
207DZA2 | Theatre in the Context of the Western Cultural Development I. 2 | ZK | 3 |
109T2 | Training 2 | Z | 1 |
Required courses credits | 30 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Modules for HAMU② | ||
Select from the group | Foreign language - elective① |
Total
Suggested number of credits achieved from electives | 2 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
703AKH3 | Acrobatics 3 | Z | 2 |
109ZHT1 | Basic actor's training 1 | Z | 1 |
109ZID1 | Basics of Production Dramaturgy 1 | Z | 1 |
109DNDI1 | Chapters from the History of Non-Verbal Theatre 1 | Z | 2 |
109KL1 | Clownerie 1 | Z | 6 |
109KAI1 | Composition and Improvisation 1 | Z | 1 |
109PLCA1 | Movement Laboratory - Circus Acrobacy 1 | Z | 2 |
109TP3 | Movement Techniques 3 | Z | 2 |
108PTKP | Music Theory Pre-seminar of Making Theses | Z | 1 |
109OUP1 | Operations Organization for the Arts 1 | Z | 1 |
109PTMI3 | Pantomime and Corporel Mime 3 | Z | 2 |
109JRHT3 | Stage Language and Prerequisites for Acting 3 | Z | 2 |
207DZB1 | Theatre in the Context of the Western Cultural Development II. 1 | ZK | 3 |
109TDHN1 | Theory and History of Music for Non-Verbal Theatre 1 | Z | 1 |
109T3 | Training 3 | Z | 1 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Modules for HAMU② | ||
Select from the group | Foreign language - elective① |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
703AKH4 | Acrobatics 4 | ZK | 2 |
109ZHT2 | Basic actor's training 2 | Z | 1 |
109ZID2 | Basics of Production Dramaturgy 2 | ZK | 1 |
109DNDI2 | Chapters from the History of Non-Verbal Theatre 2 | ZK | 2 |
109KL2 | Clownerie 2 | ZK | 6 |
109KAI2 | Composition and Improvisation 2 | Z | 1 |
109PLCA2 | Movement Laboratory - Circus Acrobacy 2 | ZK | 2 |
109TP4 | Movement Techniques 4 | ZK | 2 |
109SNDI2 | Non-Verbal Theatre workshop 2 | Z | 2 |
109OUP2 | Operations Organization for the Arts 2 | ZK | 2 |
109PTMI4 | Pantomime and Corporel Mime 4 | Z | 2 |
109JRHT4 | Stage Language and Prerequisites for Acting 4 | ZK | 2 |
207DZB2 | Theatre in the Context of the Western Cultural Development II. 2 | ZK | 3 |
109TDHN2 | Theory and History of Music for Non-Verbal Theatre 2 | ZK | 1 |
109T4 | Training 4 | Z | 1 |
Required courses credits | 30 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Modules for HAMU② | ||
Select from the group | Foreign language - elective① |
Total
Suggested number of credits achieved from electives | 2 | ||
---|---|---|---|
Total number of credits per grade | 60 |
3rd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
703AKH5 | Acrobatics 5 | Z | 2 |
107ZTAE1 | Basic of Dance Aesthetics 1 | Z | 2 |
109ZAUT1 | Basics of Authorial Creation 1 | ZK | 12 |
109DNDI3 | Chapters from the History of Non-Verbal Theatre 3 | Z | 3 |
109KAI3 | Composition and Improvisation 3 | Z | 2 |
109SDJT1 | Light Design and Stage Technology 1 | Z | 1 |
109PTMI5 | Pantomime and Corporel Mime 5 | Z | 3 |
109JRHT5 | Stage Language and Prerequisites for Acting 5 | Z | 2 |
109T5 | Training 5 | Z | 1 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Modules for HAMU② | ||
Select from the group | Foreign language - elective① |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
703AKH6 | Acrobatics 6 | ZK | 2 |
107ZTAE2 | Basic of Dance Aesthetics 2 | ZK | 2 |
109ZAUT2 | Basics of Authorial Creation 2 | Z | 12 |
109DNDI4 | Chapters from the History of Non-Verbal Theatre 4 | ZK | 3 |
109KAI4 | Composition and Improvisation 4 | Z | 2 |
109PTMI6 | Pantomime and Corporel Mime 6 | ZK | 3 |
109JRHT6 | Stage Language and Prerequisites for Acting 6 | Z | 2 |
109T6 | Training 6 | Z | 1 |
Required courses credits | 27 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Modules for HAMU② | ||
Select from the group | Foreign language - elective① |
Total
Suggested number of credits achieved from electives | 5 | ||
---|---|---|---|
Total number of credits per grade | 60 |