Simplified study plan Scriptwriting and Dramaturgy - Bc
Department of Screenwriting and Script-editing
Study programme: Screenwriting and Script Editing
Study type: Bachelor's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309POA | Animation: A Practice | Z | 1 |
| 373PASZT | Audiovisual Studies&Sound Design: A Practice | Z | 1 |
| 301SOBS1 | Bachelor Level Assembly 1 | Z | 3 |
| 304POK | Cinematography: A Practice | Z | 1 |
| 303POD | Documentary Film: A Practice | Z | 1 |
| 301DSE1 | Dramaturgical Seminar 1 | ZK | 3 |
| 306POSF | Editing Practice: 16mm | Z | 1 |
| 301ROFI1 | Film Analysis 1 | Z | 1 |
| 373UDAS | Introduction to Audiovisual Studies at FAMU | Z | 2 |
| 307POF | Photography: A Practice | Z | 1 |
| 305POP | Producing: A Practice | Z | 1 |
| 301SSD1 | Screenwriting Seminar 1 | ZK | 4 |
| 373DSVK1 | The History of World Cinema 1 | ZK | 3 |
| 301SVEL1 | World Literature 1 | Z | 1 |
| Required courses credits | 24 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture_KSD | ||
| Select from the group | Spectrum of Audiovision_KSD | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305APC | Assistance on Practical Exercising | Z | 1 |
| 301DSE2 | Dramaturgical Seminar 2 | ZK | 3 |
| 702FAOU1 | English for Students of Film 1 | ZK | 3 |
| 301ROFI2 | Film Analysis 2 | ZK | 1 |
| 301ZASP1 | Final Assembly in Poněšice 1 | Z | 4 |
| 301KLZK1 | Final Commission 1 | ZK | 1 |
| 301OBE | Image Exercise | Z | 2 |
| 301SSD2 | Screenwriting Seminar 2 | ZK | 5 |
| 301OSKSD2 | Study Seminar KSD 2 | Z | 1 |
| 301TSD | Terminology for screenwriting and dramaturgy practice | Z | 2 |
| 301RT | Text Analysis | Z | 1 |
| 301ZKP | The Basic Principles of Camera Work | Z | 1 |
| 373DSVK2 | The History of World Cinema 2 | ZK | 3 |
| 301SVEL2 | World Literature 2 | Z | 2 |
| Required courses credits | 30 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture_KSD | ||
| Select from the group | Spectrum of Audiovision_KSD | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 6 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 301SOBS2 | Bachelor Level Assembly 2 | Z | 3 |
| 301DSE3 | Dramaturgical Seminar 3 | ZK | 3 |
| 702FAOU2 | English for Students of Film 2 | ZK | 3 |
| 301ROFI3 | Film Analysis 3 | ZK | 2 |
| 301JK1 | Language of Comics 2 | Z | 2 |
| 301LF1 | Literature in Film 1 | Z | 1 |
| 305PI1 | Pitching 1 - KP | Z | 2 |
| 301SSD3 | Screenwriting Seminar 3 | ZK | 4 |
| 301PAZ | Script Pitching - Introduction | Z | 1 |
| 301KRAD | Short Literary Adaptation | ZK | 3 |
| 301MAT | Short Texts | Z | 2 |
| 373DSVK3 | The History of World Cinema 3 | ZK | 3 |
| 301SVEL3 | World Literature 3 | Z | 1 |
| Required courses credits | 30 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture_KSD | ||
| Select from the group | Spectrum of Audiovision_KSD | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 301APB | Basics of Copyright Law for Bachelors | Z | 1 |
| 301SF | Contemporary TV formats | Z | 3 |
| 301DSE4 | Dramaturgical Seminar 4 | ZK | 3 |
| 301ROFI4 | Film Analysis 4 | ZK | 2 |
| 301ZASP2 | Final Assembly in Poněšice 2 | Z | 4 |
| 301KLZK2 | Final Commission 2 | ZK | 1 |
| 301JK2 | Language of Comics 2 | Z | 2 |
| 301LF2 | Literature in Film 2 | ZK | 2 |
| 305SMS | Methodology Seminar for Bachelors | ZK | 2 |
| 301FR | Photonovel | ZK | 2 |
| 301SSD4 | Screenwriting Seminar 4 | ZK | 5 |
| 301OSKSD4 | Study Seminar KSD 4 | Z | 1 |
| 301SVEL4 | World Literature 4 | ZK | 2 |
| Required courses credits | 30 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture_KSD | ||
| Select from the group | Spectrum of Audiovision_KSD | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 0 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 301SOBS3 | Bachelor Level Assembly 3 | Z | 3 |
| 301PNS | Bachelor Synopsis Pitching | Z | 2 |
| 301TTS | Creation of Technical Screenplay | Z | 1 |
| 301DSE5 | Dramaturgical Seminar 5 | ZK | 3 |
| 301DSED | Dramaturgical Seminar - cooperation with KDT | Z | 2 |
| 301SSE5 | Screenwriting Seminar 5 | ZK | 5 |
| 373DCEK1 | The History of Czech Cinema 1 | ZK | 3 |
| 302LVF | The literary development of the film of the second year of KR | Z | 2 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture_KSD | ||
| Select from the group | Spectrum of Audiovision_KSD | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 301TBP | Bachelor Thesis Seminar | Z | 2 |
| 301DSE6 | Dramaturgical Seminar 6 | ZK | 3 |
| 301ZASP3 | Final Assembly in Poněšice 3 | Z | 4 |
| 301SSD6 | Screenwriting Seminar 6 | ZK | 5 |
| 301SFR | Script for Directing Students | Z | 5 |
| 301OSKSD6 | Study Seminar KSD 6 | Z | 1 |
| 373DCEK2 | The History of Czech Cinema 2 | ZK | 3 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture_KSD | ||
| Select from the group | Spectrum of Audiovision_KSD | ||
| Select from the group | PHYSICAL EDUCATION FAMU | ||
Total
| Suggested number of credits achieved from electives | 16 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||