Study plan Photography EN - Master - 2022 – 2nd year
Study programme:
Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Exhibition Project | 307EEXH3 | ZK | 2 | 12SS | ||||||
| Final Commission | 307EFCO3 | ZK | 1 | 30P | 307EFCO4 | ZK | 1 | 30P | ||
| Minimal number of credits per semester | 3 | 1 | ||||||||
| Required subjects | ||||||||||
| Authorial presentation
|
307AP | ZK | 2 | 24SS | ||||||
| Department Assembly | 307EDA5 | Z | 1 | 16CS | ||||||
| Graphic Design and Photography | 307EGR7 | ZK | 2 | 2ST | 307EGR8 | ZK | 2 | 2ST | ||
| Guest Lectures | 307EGL9 | Z | 1 | 12PS | 307EGL0 | Z | 1 | 12PS | ||
| Master Thesis Seminar | 307EMAS1 | Z | 5 | 4ST | 307EMAS2 | Z | 5 | 4ST | ||
| New Media and Multimedia | 307ENMU1 | ZK | 2 | 2CT | 307ENMU2 | ZK | 2 | 2CT | ||
| Preparation for the Artistic Part of the Final Project
|
307EPAP | Z | 1 | 14SS | ||||||
| Minimal number of credits per semester | 13 | 11 | ||||||||
| Required elective subjects | ||||||||||
| Studios KFM | In this group you have to obtain throughout your study at least 16 credits | |||||||||
| WORKSHOPS | In this group you have to obtain throughout your study at least 6 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 16 | 12 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 14 | 18 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||