Simplified study plan Cinematography_3_2021
Department of Cinematography
Study programme: Cinematography
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 304CCES1 | Camera Techniques Seminar 1 | ZK | 1 |
| 304CIS1 | Cinematographers Seminar 1 | Z | 1 |
| 702CC1 | Czech for Cinematographers 1 | ZK | 2 |
| 304CVC1 | Da Vinci for Cinematographers 1 | Z | 1 |
| 304EDW1 | Digital Workflow 1 | Z | 1 |
| 304EDA | Drawing and Analysis of Space | Z | 1 |
| 304CFI1 | Film Image 1 | Z | 1 |
| 304EFIL | Film Laboratory | ZK | 2 |
| 304FLE1 | Film Language Essentials 1 | Z | 1 |
| 304CHA | History of Architecture | Z | 1 |
| 304CIC | Introduction to Cinematography Studies | Z | 1 |
| 304CLSE1 | Lighting Seminar 1 | Z | 1 |
| 304CMP | Math and Physics | Z | 2 |
| 304CMPP | Math and Physics – Practical Seminar | ZK | 2 |
| 304ESC1 | Screenings for Cinematographers 1 | Z | 1 |
| 304SSZ | Sequence Study | Z | 2 |
| Required courses credits | 21 | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 304CAPE1 | Assistance Praxis 1 | Z | 1 |
| 304CAPR1 | Assistance Praxis - Extra 1 | Z | 5 |
| 304CDF1 | Camera in Documentary Film 1 | Z | 1 |
| 304CCES2 | Camera Techniques Seminar 2 | ZK | 2 |
| 304CIS2 | Cinematographers Seminar 3 | Z | 1 |
| 702CC2 | Czech for Cinematographers 2 | ZK | 2 |
| 304CVC2 | Da Vinci for Cinematographers 2 | Z | 1 |
| 304CET | Emergent technologies in media production | Z | 2 |
| 304CETI | Emergent Technologies in Pre-Production | Z | 2 |
| 304ENC | Encounters | Z | 2 |
| 304EES | Exponometry and Sensitometry | Z | 2 |
| 304EEX1 | Exponometry Excercise 1 | Z | 1 |
| 304CFI2 | Film Image 2 | Z | 1 |
| 304FLE2 | Film Language Essentials 2 | Z | 1 |
| 304CFT | Film Technology | ZK | 2 |
| 304CFE1 | Final Examination 1 | ZK | 2 |
| 304CEL | History of Everyday Life in Europe | Z | 2 |
| 304CJE1 | Joint exercise 1 | Z | 4 |
| 304CLSE2 | Lighting Seminar 2 | ZK | 2 |
| 304ESC2 | Screenings for Cinematographers 2 | Z | 1 |
| 304SPOZ | Sport | Z | 2 |
| Required courses credits | 39 | ||
Total
| Suggested number of credits achieved from electives | 0 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 304CDF2 | Camera in Documentary Film 2 | Z | 2 |
| 304CCES3 | Camera Techniques Seminar 3 | ZK | 1 |
| 304CIS3 | Cinematographers Seminar 3 | Z | 1 |
| 304CCA1 | Cinematography Analysis 1 | Z | 1 |
| 304CCTH1 | Cinematography Theory 1_2 | ZK | 2 |
| 304COLO | Colorimetry, recording of Colour Images | Z | 2 |
| 304EIN1 | Image narration and current stylization terms 1 | Z | 1 |
| 304CLSE3 | Lighting Seminar 3 | Z | 1 |
| 304EPI1 | Pictures 1 | Z | 1 |
| 304CRB1 | Rainbow 1 | Z | 1 |
| 304ESIS1 | Shots in Studio 1 | Z | 1 |
| 304ESIS2 | Shots in Studio 2 | Z | 1 |
| 304CVEF1 | Visual effects in film and TV 1 | Z | 1 |
| Required courses credits | 16 | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 304ANCZ | Anticorro | Z | 3 |
| 304CAPE2 | Assistance Praxis 2 | Z | 2 |
| 304CAPR2 | Assistance Praxis - Extra 2 | Z | 5 |
| 304CCES4 | Camera Techniques Seminar 4 | Z | 1 |
| 304CIS4 | Cinematographers Seminar 4 | Z | 1 |
| 304CCA2 | Cinematography Analysis 2 | Z | 1 |
| 304EDW2 | Digital Workflow 2 | ZK | 2 |
| 304CFE2 | Final Examination 2 | ZK | 3 |
| 304EIN2 | Image narration and current stylization terms 2 | Z | 1 |
| 304CJE2 | Joint exercise 2 | Z | 4 |
| 304CLSE4 | Lighting Seminar 4 | ZK | 2 |
| 304EO1 | Optics 1 | ZK | 2 |
| 304EPI2 | Pictures 2 | Z | 1 |
| 304CRB2 | Rainbow 2 | Z | 1 |
| 304CVEF2 | Visual effects in film and TV 2 | ZK | 2 |
| Required courses credits | 31 | ||
Total
| Suggested number of credits achieved from electives | 13 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 304CAF1 | Camera in Animated Film 1 | Z | 1 |
| 304CIS5 | Cinematographers Seminar 5 | Z | 1 |
| 304CCA3 | Cinematography Analysis 3 | Z | 1 |
| 304EDO | Dolly | Z | 1 |
| 304CESS | Experimental Studio Shoot Consultation | Z | 1 |
| 304EFI | Film Image use different Film techniques | Z | 1 |
| 304EFIT1 | Final Thesis 1 | Z | 1 |
| 304EIN3 | Image narration and current stylization terms 3 | Z | 1 |
| 304CLSE5 | Lighting Seminar 5 | ZK | 2 |
| 304EOP1 | On Pictures 2 | Z | 1 |
| 304EO2 | Optics 2 | ZK | 2 |
| 304CRB3 | Rainbow 3 | Z | 1 |
| 304ERE1 | Rainbow Exercise 1 | Z | 2 |
| 304CVEF3 | Visual effects in film and TV 3 | ZK | 2 |
| Required courses credits | 18 | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 304CAPE3 | Assistance Praxis 3 | Z | 2 |
| 304CAPR3 | Assistance Praxis - Extra 3 | Z | 5 |
| 304CAF2 | Camera in Animated Film 2 | Z | 1 |
| 304CIS6 | Cinematographers Seminar 6 | Z | 1 |
| 304CCA4 | Cinematography Analysis 4 | Z | 1 |
| 304CVC3 | Da Vinci for Cinematographers 3 | ZK | 2 |
| 304CES | Experimental Studio Shoot | Z | 2 |
| 304EFFC | Final Film/Collaboration | Z | 6 |
| 304EFITE | Final Technical Examination | ZK | 3 |
| 304EFIT2 | Final Thesis 2 | Z | 1 |
| 304EIN4 | Image narration and current stylization terms 4 | Z | 1 |
| 304CJE3 | Joint exercise 3 | Z | 4 |
| 304ELT | Light Tonality | Z | 2 |
| 304EOP2 | On Pictures 2 | Z | 1 |
| 304CRB4 | Rainbow 4 | Z | 1 |
| 304ERE2 | Rainbow Exercise 2 | Z | 6 |
| Required courses credits | 39 | ||
Total
| Suggested number of credits achieved from electives | 3 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||