Simplified study plan Photography EN - Bachelor - 2022
Department of Photography
Study programme: Photography
Study type: Bachelor's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307EBPC1 | Basic Photo Chemistry 1 | ZK | 2 |
| 307EDEA1 | Department Assembly 1 | Z | 1 |
| 307EDIP1 | Digital Image Processing 1 | ZK | 2 |
| 307EEX1 | Exhibition Project 1 | ZK | 4 |
| 307EFIC1 | Final Commission (klauzura) 1 | ZK | 2 |
| 307EFCA1 | Form and Content of Art Work 1 | ZK | 2 |
| 307EGL1 | Guest Lectures 1 | Z | 1 |
| 307EHT1 | History and Theory of Photography 1 | ZK | 4 |
| 307EICG | Introduction to Contemporary Graphic Design | ZK | 2 |
| 307EINS | Introduction to Study of Photography | Z | 2 |
| 307EINT | Introduction to Techniques of Photography | Z | 1 |
| 307EOBP1 | Optical Basics of Photography 1 | ZK | 2 |
| 307EPHL1 | Photography of Landscape 1 | ZK | 2 |
| 307EPHT1 | Photography Techniques 1 | ZK | 2 |
| Required courses credits | 29 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS | ||
| Select from the group | Studios KFB | ||
| Select from the group | Works for Studio KF | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307EBPC2 | Basic Photo Chemistry 2 | ZK | 2 |
| 307EDIP2 | Digital Image Processing 2 | ZK | 2 |
| 307EEX2 | Exhibition Project 2 | ZK | 4 |
| 307EFIC2 | Final Commission (klauzura) 2 | ZK | 2 |
| 307EFCA2 | Form and Content of Art Work 2 | ZK | 2 |
| 307EGL2 | Guest Lectures 2 | Z | 1 |
| 307EHT2 | History and Theory of Photography 2 | ZK | 4 |
| 307EOBP2 | Optical Basics of Photography 2 | ZK | 2 |
| 307EPHA1 | Photography of Architecture 1 | ZK | 2 |
| 307EPHL2 | Photography of Landscape 2 | ZK | 2 |
| 307EPHT2 | Photography Techniques 2 | ZK | 2 |
| 307EPOR1 | Portfolio 1 | ZK | 2 |
| Required courses credits | 27 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS | ||
| Select from the group | Studios KFB | ||
| Select from the group | Works for Studio KF | ||
Total
| Suggested number of credits achieved from electives | 4 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307ECON1 | Contemporary Photography and Art 1 | ZK | 4 |
| 307EDEA2 | Department Assembly 2 | Z | 1 |
| 307EDPP1 | Documentation, Reproduction, Presentation 1 | ZK | 2 |
| 307EEX3 | Exhibition Project 3 | ZK | 4 |
| 307EFIC3 | Final Commission (klauzura) 3 | ZK | 2 |
| 307EGRD1 | Graphic Design and Photography 1 | ZK | 2 |
| 307EGL3 | Guest Lectures 3 | Z | 1 |
| 307EPHT3 | Photography Techniques 3 | ZK | 2 |
| 307ESTU1 | Studio Photography 1 | ZK | 2 |
| Required courses credits | 20 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS | ||
| Select from the group | Studios KFB | ||
| Select from the group | Works for Studio KF | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307ECON2 | Contemporary Photography and Art 2 | ZK | 4 |
| 307EDPP2 | Documentation, Reproduction, Presentation 2 | ZK | 2 |
| 307EEX4 | Exhibition Project 4 | ZK | 4 |
| 307EFIC4 | Final Commission (klauzura) 4 | ZK | 2 |
| 307EGRD2 | Graphic Design and Photography 2 | ZK | 2 |
| 307EGL4 | Guest Lectures 4 | Z | 1 |
| 307EPHA2 | Photography of Architecture 2 | ZK | 2 |
| 307EPOR2 | Portfolio 2 | ZK | 2 |
| 307ESTU2 | Studio Photography 2 | ZK | 2 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS | ||
| Select from the group | Studios KFB | ||
| Select from the group | Works for Studio KF | ||
Total
| Suggested number of credits achieved from electives | 19 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307EBTS1 | Bachelor Thesis Seminar 1 | Z | 4 |
| 307EDEA3 | Department Assembly 3 | Z | 1 |
| 307EEX5 | Exhibition Project 5 | ZK | 4 |
| 307EFIC5 | Final Commission (klauzura) 5 | ZK | 2 |
| 307EGRD3 | Graphic Design and Photography 3 | ZK | 2 |
| 307EGL5 | Guest Lectures 5 | Z | 1 |
| 307ENMM1 | New Media and Multimedia 1 | ZK | 2 |
| Required courses credits | 16 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS | ||
| Select from the group | Studios KFB | ||
| Select from the group | Works for Studio KF | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307EBTS2 | Bachelor Thesis Seminar 2 | Z | 4 |
| 307EFCS | Final Commission before the State Exam | ZK | 2 |
| 307EGRD4 | Graphic Design and Photography 4 | ZK | 2 |
| 307EGL6 | Guest Lectures 6 | Z | 1 |
| 307ENME2 | New Media and 3D Graphic 2 | ZK | 2 |
| 307EPOR3 | Portfolio 3 | ZK | 2 |
| 307EPAPS | Preparation for the Artistic Part of the State Exam | Z | 1 |
| 307ETPFE | Technical Preparation for the State Final Exam | Z | 1 |
| Required courses credits | 15 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | WORKSHOPS | ||
| Select from the group | Studios KFB | ||
| Select from the group | Works for Studio KF | ||
Total
| Suggested number of credits achieved from electives | 29 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||